It is possible to use so-called tags in the line description of your recurring invoice. With the help of these tags, you can add invoice lines to your recurring invoice that contain date fields, which are automatically filled in when the invoice is created.
Here are some examples:
Date tags | Result |
{day-month-year} | 11 may 2023 |
{month-year} | may 2023 |
{day} | 11 |
{month} | may |
{year} | 2023 |
{quarter} | 2 |
Services over het {quarter}e quarter | Services over het 2e quarter |
Date in the future |
|
Period {day-month-year} till {day-month-year, +1m} | Period 11 may 2023 till 11 june 2023 |
Period {day-month-year} till {day-month-year, +1y} | Period 11 may 2023 till 11 may 2024 |
Period {day-month-year} till {day-month-year, +5d} | Period 11 may 2023 till 16 may 2023 |
Period {day-month-year} till {day-month, +1m} {year, +1y} | Period 11 may 2023 till 11 june 2024 |
Date in the past. Just use a '-'. |
|
Period {day-month-year, -1m} till {day-month-year} | Period 11 april 2023 till 11 may 2023 |
Period {day-month-year, -1y} till {day-month-year} | Period 11 may 2022 till 11 may 2023 |
Period {day-month, +1m}{year, -1y} up to and including {day-month-year} | Period 11 june 2022 up to and including 11 may 2023 |